Neues Bauen am Horn/en: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „Category:360DegreeModel Category:Pano2VR Category:Weimar Category:Urban water management“) |
|||
(19 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | {{Infobox 360 | + | {{Infobox 360 degree models |
− | | Name | + | | Name = Residential area: Neues Bauen am Horn |
− | | | + | | Figure = [[Datei:Screenshot_NeuesBauenAmHorn.png|rahmenlos|hochkant=1.3|center]] |
− | | | + | | Map = {{#multimaps: 50.9785, 11.3417}} |
− | | | + | | Location / Geocoordinates Starting point = Latitude: 50° 58' 42.6" N <br> Longitude: 11° 20' 30.12" E |
− | | | + | | Learning objectives = Rough draft of a drainage concept for an existing area with approx. 60 residential buildings |
− | + | | Site = Weimar, Germany | |
− | + | | Category = | |
− | | | + | | Languages available = [https://www.360-degree.education/mediawiki/index.php/Neues_Bauen_am_Horn German], [https://www.360-degree.education/mediawiki/index.php/Neues_Bauen_am_Horn/en English] |
− | | | + | | Year of application creation = 20xx |
− | | | + | | Creator = [https://www.uni-weimar.de/index.php?id=49631 Florian Wehking] |
− | | | + | | Recording type = |
− | | | + | | Stereoscopic (3D) recording = |
+ | | VR usage = | ||
+ | | Application link = [https://360-degree.education/NeuesBauenAmHorn/ www.360-degree.education/NeuesBauenAmHorn/] | ||
− | Sealed | + | <!--T:2--> |
+ | Sealed surface: | ||
− | Infiltrative | + | <!--T:3--> |
+ | Infiltrative surface: | ||
− | Number of | + | <!--T:4--> |
+ | Number of residents: | ||
+ | <!--T:5--> | ||
Medium terrain gradient: | Medium terrain gradient: | ||
Zeile 25: | Zeile 31: | ||
=Description= | =Description= | ||
− | The virtual tour through the residential area "Neues Bauen am Horn | + | The virtual tour through the residential area "Neues Bauen am Horn" is based on a 360 degree model, and is embedded in a didactic scenario that can be adapted as desired. |
=Learning Objectives= | =Learning Objectives= | ||
Zeile 38: | Zeile 44: | ||
=Structure of the learning activity= | =Structure of the learning activity= | ||
− | The learning activity can be carried out completely virtually, i.e. all participants can be at different locations, provided there is an Internet connection sufficient for video conferencing systems. In terms of time, the learning activity fits into a double lecture (approx. 180 min). The structure can be adapted, the | + | The learning activity can be carried out completely virtually, i.e. all participants can be at different locations, provided there is an Internet connection sufficient for video conferencing systems. In terms of time, the learning activity fits into a double lecture (approx. 180 min). The structure can be adapted, the 360 degree model can be understood without an introduction. |
# Introductory video lecture by Prof. Dr.-Ing. Jörg Londong on the basics of wastewater infrastructure planning and introduction to the specifics of the construction area (45 min). This can of course be replaced or supplemented by your own lecture. | # Introductory video lecture by Prof. Dr.-Ing. Jörg Londong on the basics of wastewater infrastructure planning and introduction to the specifics of the construction area (45 min). This can of course be replaced or supplemented by your own lecture. | ||
− | # | + | # 360 degree model for conducting the virtual excursion [3]. The virtual excursion contains 10 points of interest (POI) and is conducted in groups of three learners each. For each POI, the 360 degree model contains information. With the help of a learning management system, a question has to be answered for each POI. Each group member takes one of three roles (model, questions, protocol) (60 min) |
# Planning phase: In the excursion groups, the learners work out a basic drainage concept for the residential area they have walked through. They use a digital plan of the residential area for this purpose (45 min). | # Planning phase: In the excursion groups, the learners work out a basic drainage concept for the residential area they have walked through. They use a digital plan of the residential area for this purpose (45 min). | ||
The performance can be evaluated on the basis of the questions (automatically), the protocol (manually) and the planning (manually). Evaluation guidelines are included in the accompanying material for the teachers. | The performance can be evaluated on the basis of the questions (automatically), the protocol (manually) and the planning (manually). Evaluation guidelines are included in the accompanying material for the teachers. | ||
=Technical requirements= | =Technical requirements= | ||
− | The following technical requirements are necessary for the | + | The following technical requirements are necessary for the 360 degree application: |
* Learning management system (e.g. Moodle) in which the resources are made available (schedule, link to video lecture, instructions on how to use the tour, link to tour, questionnaire, protocol template, submission for protocol, digital plan, submission for planning). | * Learning management system (e.g. Moodle) in which the resources are made available (schedule, link to video lecture, instructions on how to use the tour, link to tour, questionnaire, protocol template, submission for protocol, digital plan, submission for planning). | ||
* Video conferencing system | * Video conferencing system | ||
* One video conferencing system compatible device per participant (ideally notebook, PC or tablet). | * One video conferencing system compatible device per participant (ideally notebook, PC or tablet). | ||
− | For presence scenarios, the technical requirements change. Use of the | + | For presence scenarios, the technical requirements change. Use of the 360 degree model via VR glasses is possible. |
− | = | + | =Evaluations= |
* [https://www.researchgate.net/profile/Heinrich-Soebke/publication/344744105_Virtualization_of_Virtual_Field_Trips_A_Case_Study_from_Higher_Education_in_Environmental_Engineering/links/5f8d562ea6fdccfd7b6c0b60/Virtualization-of-Virtual-Field-Trips-A-Case-Study-from-Higher-Education-in-Environmental-Engineering.pdf Springer, C., Wehking, F., Wolf, M., Söbke, H.: Virtualization of Virtual Field Trips: A Case Study from Higher Education in Environmental Engineering. In: Proceedings of DELbA 2020 - Workshop on Designing and Facilitating Educational Location-based Applications co-located with the Fifteenth European Conference on Technology Enhanced Learning (EC-TEL 2020) Heidelberg, Germany, Online, September 15, 2020. CEUR Workshop Proceedings (2020).] | * [https://www.researchgate.net/profile/Heinrich-Soebke/publication/344744105_Virtualization_of_Virtual_Field_Trips_A_Case_Study_from_Higher_Education_in_Environmental_Engineering/links/5f8d562ea6fdccfd7b6c0b60/Virtualization-of-Virtual-Field-Trips-A-Case-Study-from-Higher-Education-in-Environmental-Engineering.pdf Springer, C., Wehking, F., Wolf, M., Söbke, H.: Virtualization of Virtual Field Trips: A Case Study from Higher Education in Environmental Engineering. In: Proceedings of DELbA 2020 - Workshop on Designing and Facilitating Educational Location-based Applications co-located with the Fifteenth European Conference on Technology Enhanced Learning (EC-TEL 2020) Heidelberg, Germany, Online, September 15, 2020. CEUR Workshop Proceedings (2020).] | ||
Aktuelle Version vom 16. Mai 2022, 10:34 Uhr
Application screenshots | |
---|---|
Location | |
Lade Karte … | |
Location / Geocoordinates Starting point | Latitude: 50° 58' 42.6" N Longitude: 11° 20' 30.12" E |
Basic information | |
Learning objectives |
Rough draft of a drainage concept for an existing area with approx. 60 residential buildings
|
Site |
Weimar, Germany
|
Category | |
Languages available | |
Year of application creation | 20xx |
Creator | Florian Wehking |
Recording type | |
Stereoscopic (3D) recording | |
VR usage | |
Application link | www.360-degree.education/NeuesBauenAmHorn/
Sealed surface: Infiltrative surface: Number of residents: Medium terrain gradient: |
Description
The virtual tour through the residential area "Neues Bauen am Horn" is based on a 360 degree model, and is embedded in a didactic scenario that can be adapted as desired.
Learning Objectives
The objective of the learning activity is to provide a rough draft of a drainage design for an existing area with approximately 60 residential buildings. The following drainage design principles are to be considered:
- Consideration of key planning principles.
- Drainage of domestic wastewater and stormwater in compliance with regulations
- Consideration of geographic and spatial structural conditions (including gradients, open spaces, underground parking)
- Optimal transfer points of the properties
- Coordination of pipe routing in public and private spaces
- Integration and connection to existing pipelines in the surrounding area
- Integration of rainwater management measures (including infiltration trenches, infiltration troughs, cisterns and roof greening)
Structure of the learning activity
The learning activity can be carried out completely virtually, i.e. all participants can be at different locations, provided there is an Internet connection sufficient for video conferencing systems. In terms of time, the learning activity fits into a double lecture (approx. 180 min). The structure can be adapted, the 360 degree model can be understood without an introduction.
- Introductory video lecture by Prof. Dr.-Ing. Jörg Londong on the basics of wastewater infrastructure planning and introduction to the specifics of the construction area (45 min). This can of course be replaced or supplemented by your own lecture.
- 360 degree model for conducting the virtual excursion [3]. The virtual excursion contains 10 points of interest (POI) and is conducted in groups of three learners each. For each POI, the 360 degree model contains information. With the help of a learning management system, a question has to be answered for each POI. Each group member takes one of three roles (model, questions, protocol) (60 min)
- Planning phase: In the excursion groups, the learners work out a basic drainage concept for the residential area they have walked through. They use a digital plan of the residential area for this purpose (45 min).
The performance can be evaluated on the basis of the questions (automatically), the protocol (manually) and the planning (manually). Evaluation guidelines are included in the accompanying material for the teachers.
Technical requirements
The following technical requirements are necessary for the 360 degree application:
- Learning management system (e.g. Moodle) in which the resources are made available (schedule, link to video lecture, instructions on how to use the tour, link to tour, questionnaire, protocol template, submission for protocol, digital plan, submission for planning).
- Video conferencing system
- One video conferencing system compatible device per participant (ideally notebook, PC or tablet).
For presence scenarios, the technical requirements change. Use of the 360 degree model via VR glasses is possible.